Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Sunset Point 7 11 10,104 $18,500,000 $1,830 49 days
74 Garrison Ln 7 13 14,292 $16,000,000 $1,119 2 days
190 Vineyard Road 10 9 5,504 $13,950,000 $2,534 123 days
71 Sand Pt 5 6 5,747 $12,250,000 $2,131 573 days
48 Starboard Lane 6 8 8,387 $11,500,000 $1,371 117 days
501 Eel River Rd 6 9 8,203 $9,950,000 $1,212 757 days
14 Indian Trail 5 5 3,087 $9,850,000 $3,190 464 days
204 Garrison Lane 6 9 9,464 $8,995,000 $950 8 days
25 Oyster Way 5 6 7,157 $8,800,000 $1,229 88 days
63 Main Street 7 8 7,315 $8,625,000 $1,179 94 days
46 Great Bay Rd 3 6 4,831 $7,500,000 $1,552 135 days
440 Grand Island Dr 7 11 11,546 $7,250,000 $627 486 days
16 Cove Point Lane 6 8 8,996 $6,950,000 $772 28 days
142 Greely Ave 4 5 4,049 $6,500,000 $1,605 168 days
172 Irving Avenue 7 5 5,058 $5,995,000 $1,185 13 days
186 Stoney Cove Lane 6 8 7,686 $5,995,000 $779 34 days
375 Baxters Neck Rd 5 7 9,645 $5,995,000 $621 99 days
22 Kent Road 6 6 5,488 $5,650,000 $1,029 127 days
22 Scudder Road 5 7 4,100 $4,795,000 $1,169 94 days
93 Oyster Way 4 4 4,964 $4,045,500 $814 164 days
9 Hi River Road 4 5 7,080 $3,950,000 $557 21 days
359 Santuit Road 4 6 3,605 $3,695,000 $1,024 168 days
4390 Main 5 5 5,442 $3,500,000 $643 391 days
640 Poponessett Rd 3 5 3,447 $3,495,000 $1,013 413 days
43 Poponessett Rd 5 4 4,300 $3,487,300 $811 22 days
Average: 3.6 3.3 2,789 $1,930,637 $616 97 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Garrison Ln 5 6 7,565 $7,995,000 $1,056 358 days
179 Pineleigh Path 5 8 8,740 $5,950,000 $680 127 days
31 Dale Ave 6 5 5,610 $5,000,000 $891 104 days
313 Bridge Street 5 8 5,970 $4,950,000 $829 64 days
476 Baxters Neck Rd 4 4 4,252 $4,495,000 $1,057 129 days
141 Hollingsworth Rd 4 4 3,686 $3,350,000 $908 55 days
264 Sea View Ave N/A N/A N/A $3,000,000 Unknown 41 days
66 Tern Lane 4 5 3,957 $2,750,000 $694 364 days
239 Oxford Drive 5 4 5,714 $2,295,000 $401 93 days
141 Point Hill Rd 3 4 3,494 $2,250,000 $643 86 days
552 Main St 4 4 2,194 $1,900,000 $865 202 days
42 Iris Ln 3 3 2,406 $1,650,000 $685 49 days
137 Wianno Circle 3 2 1,264 $1,612,000 $1,275 36 days
174 Little River 5 4 4,130 $1,600,000 $387 145 days
498 Elliott Road 4 5 3,309 $1,600,000 $483 373 days
33 Sunset Ln 3 3 1,686 $1,599,000 $948 307 days
134 School St 3 3 2,638 $1,395,000 $528 48 days
12 Sawmill Rd 3 3 2,368 $1,299,000 $548 35 days
110 Waquoit Rd East 3 3 2,482 $1,150,000 $463 10 days
91 Acadia Dr 3 3 1,876 $1,150,000 $613 66 days
156 South Main 4 3 1,984 $1,150,000 $579 539 days
780 Craigville Beach Road 2 3 1,729 $1,099,000 $635 241 days
61 Angus Way 3 3 1,715 $1,029,500 $600 125 days
25 Ripple Cove Rd 4 3 1,535 $975,000 $635 1866 days
180 School Street 3 3 3,169 $899,000 $283 55 days
Average: 3.2 2.9 2,302 $1,362,563 $544 252 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Eel River Road 7 6 6,368 $10,500,000 $10,000,000 $1,570 96 days 9/9/26
18 Mount Vernon 8 7 5,872 $9,900,000 $8,000,000 $1,362 268 days 7/17/26
255 Bayberry Way 7 6 4,896 $7,900,000 $7,800,000 $1,593 117 days 7/29/26
135 Putnam Avenue N/A N/A N/A $6,950,000 $7,500,000 Unknown 227 days 4/30/26
850 Sea View Avenue 8 9 7,350 $7,950,000 $7,500,000 $1,020 279 days 6/15/26
240 Baxters Neck Road 6 7 8,713 $7,950,000 $6,900,000 $791 86 days 6/12/26
120 Vineyard Road 6 8 5,891 $6,495,000 $6,050,000 $1,026 123 days 9/1/26
44 Seapuit Road 7 9 8,345 $4,995,000 $4,650,000 $557 42 days 5/28/26
994 Main Street 3 5 3,675 $4,495,000 $4,400,000 $1,197 41 days 7/30/26
46 Washington Ave 5 5 2,972 $4,990,000 $4,350,000 $1,463 136 days 7/17/26
444 Vineyard 5 9 6,554 $4,500,000 $4,200,000 $640 321 days 7/2/26
268 Parker Road 5 5 6,239 $3,995,000 $3,995,000 $640 35 days 6/1/26
30 Cockachoiset Lane 4 5 4,241 $3,900,000 $3,900,000 $919 120 days 9/2/26
39 Pearl St 20 20 8,060 $4,000,000 $3,800,000 $471 72 days 9/2/26
280 Ice Valley Rd 4 5 3,557 $3,900,000 $3,700,000 $1,040 231 days 8/31/26
82 Crystal Lake Rd 4 5 4,364 $3,475,000 $3,475,000 $796 137 days 8/17/26
125 Wianno Circle 4 5 2,752 $3,100,000 $3,200,000 $1,162 45 days 5/14/26
414 Eel 10 8 6,905 $3,499,999 $3,075,000 $445 187 days 9/18/26
21 Cockachoiset Ln 4 4 3,015 $2,900,000 $2,700,000 $895 59 days 6/18/26
18 Winfield Way 3 3 3,055 $2,999,000 $2,700,000 $883 49 days 5/14/26
2849 Main Street 6 5 4,875 $2,800,000 $2,675,000 $548 41 days 8/17/26
146 Scudder Rd 3 4 2,696 $2,595,000 $2,500,000 $927 204 days 8/12/26
74 Lakeview Dr 4 3 2,393 $2,500,000 $2,400,000 $1,002 42 days 6/11/26
205 Little River Rd 5 7 5,348 $2,495,000 $2,350,000 $439 128 days 9/11/26
357 Lakeside Drive West 4 4 2,306 $2,239,000 $2,225,000 $964 94 days 5/15/26
Average: 3.3 2.7 2,041 $1,173,847 $1,129,685 $523 97 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.