Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Coastline Drive 6 6 6,622 $7,250,000 $1,094 138 days
40 Triton Way 5 6 6,656 $6,850,000 $1,029 200 days
181 Daniels Island Road 5 5 4,112 $6,795,000 $1,652 91 days
53 Triton Way 4 5 5,438 $5,490,000 $1,009 16 days
26 Wheeler Rd 4 7 7,812 $5,395,000 $690 4 days
145 Popponesset Island Rd 3 3 2,752 $4,749,000 $1,725 44 days
28 Quaker Run Road 5 7 6,387 $4,375,000 $684 32 days
48 Eagle Dr Unit 48 4 4 4,765 $3,495,000 $733 4 days
7 Willow Circle 4 7 5,914 $3,250,000 $549 2 days
79 Pickerel Cove Cir 4 5 3,254 $3,150,000 $968 10 days
30 Overland Rd 5 3 2,830 $3,000,000 $1,060 36 days
22 Clayton Cir Unit A 4 5 4,368 $2,899,000 $663 25 days
22&23 Samoset Rd 3 3 2,979 $2,500,000 $839 29 days
86 Pimlico Pond Road 3 5 3,600 $2,300,000 $638 24 days
100 The Paddock Cir 4 6 3,904 $2,295,000 $587 2 days
46 Greensward Circle 4 5 3,173 $2,215,000 $698 247 days
20 Eagle Dr 4 4 3,883 $1,895,000 $488 70 days
6 Heron Way 4 4 3,534 $1,790,000 $506 40 days
29 Pimlico Pond Rd 3 2 2,686 $1,650,000 $614 18 days
79 Neshobe Rd 4 5 3,101 $1,650,000 $532 179 days
197 Monomoscoy Rd 4 2 2,238 $1,600,000 $714 274 days
77 Cobblestone Circle 3 3 2,203 $1,549,000 $703 102 days
71 Tide Run N/A N/A N/A $1,495,000 Unknown 22 days
15 Sand Dunes Court Unit 15 3 3 2,198 $1,495,000 $680 65 days
110 Wheeler Rd 4 4 1,629 $1,495,000 $917 106 days
Average: 2.7 2.9 2,179 $1,316,307 $584 71 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Monomoscoy Rd 4 7 5,589 $6,495,000 $1,162 134 days
122 Shore Drive West 4 4 3,853 $3,495,000 $907 19 days
379 Monomoscoy Rd 2 2 1,588 $2,995,000 $1,886 97 days
14 Herring Gull Rd 4 5 4,408 $2,995,000 $679 156 days
72 Highwood Way 5 6 5,752 $2,895,000 $503 65 days
13 Driftwood Circle 4 5 3,464 $1,995,000 $575 65 days
24 Bluff Ave 4 5 2,381 $1,895,000 $795 77 days
35 Bayshore Dr 4 4 2,444 $1,295,000 $529 99 days
67 Whippoorwill Cir 4 3 2,155 $1,249,900 $580 159 days
96 Greensward Rd 4 2 2,166 $1,150,000 $530 117 days
265 Cotuit Rd 3 2 2,323 $1,150,000 $495 121 days
31 Marway 3 3 2,200 $1,149,000 $522 178 days
79 Pond Cir 3 3 1,440 $1,000,000 $694 45 days
21 Uncatena Rd 3 1 960 $949,000 $988 148 days
87 Neshobe Rd 3 3 1,890 $925,000 $489 19 days
131 Whippoorwill Cir 3 3 2,448 $825,000 $337 56 days
83 Pond Circle 3 3 1,500 $818,500 $545 898 days
215 Ashumet Rd 4 3 2,080 $699,999 $336 23 days
29 Sheffield Pl 3 3 1,736 $695,000 $400 78 days
185 Wheeler Road 4 2 1,838 $669,000 $363 66 days
8 Elizabteh Circle Unit 8 2 3 2,200 $649,000 $295 58 days
5 Mayfair Ct Unit 5 2 3 1,828 $639,000 $349 96 days
9 Red Cedar Unit 9 2 3 1,612 $619,000 $383 155 days
114 Orchard Road 3 2 1,444 $595,000 $412 18 days
4 Portside Dr Unit 158 2 3 1,685 $559,000 $331 59 days
Average: 3.0 3.0 2,143 $1,236,388 $576 198 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Popponesset Island Road 4 4 4,069 $7,700,000 $6,950,000 $1,708 43 days 10/1/26
8 Bowsprit Pt 4 5 4,139 $6,450,000 $5,850,000 $1,413 80 days 9/16/26
129 Shore Dr W 4 6 4,117 $4,395,000 $4,395,000 $1,067 43 days 8/14/26
357 Monomoscoy Rd 4 4 3,288 $4,250,000 $4,165,000 $1,266 97 days 9/25/26
18 Spoondrift Cir 4 4 3,421 $4,098,000 $4,098,000 $1,197 105 days 9/17/26
353 Simons Narrows Road 4 4 3,998 $3,950,000 $3,850,000 $962 73 days 6/4/26
15 Seconsett Point Rd 5 6 5,297 $3,843,000 $3,575,000 $674 72 days 5/26/26
101 Greensward Rd 3 5 4,255 $3,649,000 $3,450,000 $810 94 days 4/27/26
226 Dunrobin Road 5 5 4,208 $2,895,000 $2,915,000 $692 284 days 5/19/26
160 Waterway 3 2 2,024 $2,950,000 $2,875,000 $1,420 385 days 6/5/26
6 Willow Cir 4 5 4,035 $2,799,000 $2,799,000 $693 334 days 4/28/26
23 The Cartway Unit 23 4 5 4,270 $2,495,000 $2,495,000 $584 23 days 9/18/26
37 The Hunt Cir 3 4 3,773 $2,659,000 $2,325,000 $616 125 days 4/30/26
11 Teal Circle 5 7 4,185 $2,349,000 $2,100,000 $501 216 days 6/4/26
26 Cobblestone Circle 4 4 3,671 $2,063,000 $2,000,000 $544 91 days 7/9/26
79 Cobblestone Cir 4 4 3,588 $1,999,000 $1,950,000 $543 98 days 6/18/26
42 Cobblestone Cir 5 4 3,582 $1,925,000 $1,925,000 $537 47 days 6/2/26
8 Walton Knob 4 4 3,404 $1,899,000 $1,899,000 $557 113 days 9/3/26
14 Glenneagle Dr 4 5 3,713 $2,200,000 $1,825,000 $491 83 days 10/2/26
69 Cobblestone Circle 4 4 3,360 $1,859,000 $1,800,000 $535 69 days 6/4/26
37 Uncle Henrys Rd 5 3 2,032 $1,899,000 $1,725,000 $848 129 days 8/24/26
35 Spinnaker Dr W 3 3 2,574 $1,775,000 $1,675,000 $650 156 days 9/18/26
131 Dunrobin Road 3 4 2,824 $1,725,000 $1,660,000 $587 41 days 6/25/26
26 Driftwood Cir 3 4 2,763 $1,795,000 $1,650,000 $597 82 days 8/3/26
36 Rosewood Cir 4 4 3,125 $1,595,000 $1,585,000 $507 59 days 4/17/26
Average: 2.8 2.6 1,873 $1,021,225 $985,723 $515 100 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.