Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
868 Main St 3 2 1,512 $729,900 $482 1 day
110 Fearing Hill Rd 3 3 2,271 $725,000 $319 1 day
16 Carmichael Way 3 3 1,536 $725,000 $472 15 days
8 Fearing Hill Rd 3 2 1,591 $525,000 $329 21 days
62 Papermill Rd Unit 62 2 2 1,382 $479,000 $346 13 days
6 Gordon Street 2 1 1,132 $425,000 $375 57 days
5 Siesta Dr. 2 1 800 $279,000 $348 3 days
8 Timber Lane 2 1 819 $179,000 $218 11 days
60 Longboat Dr 2 1 980 $155,000 $158 24 days
Average: 2.4 1.8 1,335 $469,100 $339 17 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 + 13 Blackmore Pond Circle N/A N/A N/A $800,000 Unknown 293 days
11 + 13 Blackmore Pond Circle 4 2 1,366 $800,000 $585 293 days
14 Judith Cir 2 2 1,286 $240,000 $186 37 days
27 Siesta Drive 1 2 804 $239,900 $298 560 days
Average: 2.3 2.0 1,152 $519,975 $356 296 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
842 Main St 3 3 2,558 $739,900 $739,900 $289 116 days 8/17/26
57 Harvest Circle 3 3 1,988 $729,900 $725,000 $364 85 days 7/15/26
4 Hatchery Ln 3 2 1,574 $595,000 $620,000 $393 57 days 5/22/26
64 Rosepoint Ave 3 1 1,152 $549,900 $570,000 $494 83 days 8/12/26
7 Helen St 3 2 1,331 $509,000 $530,000 $398 37 days 5/29/26
137 Fearing Hill Rd 3 1 1,600 $484,900 $510,000 $318 29 days 4/30/26
8 Naushon Rd 3 2 1,316 $485,000 $490,000 $372 34 days 7/27/26
36 Longboat Rd 3 2 1,200 $249,900 $242,500 $202 65 days 7/17/26
189 Pine View Terrace 3 2 1,120 $245,000 $240,000 $214 231 days 6/25/26
41 Longboat Drive 2 1 790 $225,000 $225,000 $284 202 days 4/28/26
191 Pineviewter Unit 191 2 2 1,064 $229,000 $212,500 $199 61 days 8/21/26
43 Great Hill Drive 2 2 980 $209,900 $210,000 $214 31 days 6/5/26
2289 Cranberry Highway 3 1 1,292 $199,000 $203,000 $157 53 days 6/22/26
64 Solitude Way 3 2 1,344 $199,900 $186,000 $138 25 days 6/16/26
140 Jupiter Circle 2 2 1,100 $129,000 $109,000 $99 139 days 8/21/26
146 Queen Drive 2 1 952 $119,900 $101,500 $106 39 days 9/24/26
Average: 2.7 1.8 1,335 $368,762 $369,650 $265 80 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.