Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Shirley Point Rd 4 4 3,672 $3,300,000 $898 66 days
15 & 7 Scottsdale Road 3 2 1,600 $1,350,000 $843 90 days
31 Childs St 3 2 2,115 $950,000 $449 98 days
66 Sheaffer Rd 3 3 2,318 $795,000 $342 30 days
888 Phinneys Ln 3 3 1,392 $749,000 $538 29 days
99 Old Post Road 3 3 2,168 $739,000 $340 3 days
348 Prince Hinckley Road 3 2 1,936 $725,000 $374 9 days
62 Hillside Dr 2 3 1,844 $699,000 $379 27 days
53 Hadrada Ln 3 2 1,488 $675,000 $453 148 days
48 Audubon Cir 2 2 1,184 $649,000 $548 30 days
179 Sheaffer Rd 3 2 1,536 $599,999 $390 86 days
61 Laurel Rd 3 1 1,240 $535,000 $431 17 days
555 Shootflying Hill Rd 2 1 768 $524,900 $683 49 days
340 Main St Unit 1 1 1 861 $334,900 $388 0 days
558 Craigville Beach Road Unit 7 1 1 330 $299,900 $908 164 days
Average: 2.6 2.1 1,630 $861,713 $531 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 South Main 4 3 1,984 $1,150,000 $579 539 days
780 Craigville Beach Road 2 3 1,729 $1,099,000 $635 241 days
16 Washington Bursley Way 3 2 2,266 $749,900 $330 15 days
64 Harrison Road 2 1 674 $509,900 $756 20 days
378 Ames Way 2 1 888 $499,000 $561 27 days
Average: 2.6 2.0 1,508 $801,560 $572 169 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74 Lakeview Dr 4 3 2,393 $2,500,000 $2,400,000 $1,002 42 days 6/11/26
818 South Main Street 3 3 2,338 $2,295,000 $1,925,000 $823 460 days 6/1/26
442 Bay Lane 4 5 3,957 $1,675,000 $1,650,000 $416 40 days 8/11/26
26 High Ona Hill Rd 3 4 3,186 $1,495,000 $1,600,000 $502 29 days 7/2/26
443 Elliott Road 5 6 4,729 $1,950,000 $1,600,000 $338 155 days 6/11/26
1060 Craigville Beach Rd 6 4 2,726 $1,650,000 $1,600,000 $586 228 days 4/1/26
54 Rainbow Drive 4 4 3,104 $1,550,000 $1,500,000 $483 46 days 6/9/26
14 Valley Brook Rd 3 3 2,557 $1,095,000 $1,200,000 $469 57 days 8/13/26
780 Craigville Beach Road Unit D2 2 3 1,966 $1,150,000 $1,125,000 $572 27 days 7/2/26
122 Park Ave 3 2 2,222 $1,100,000 $1,085,000 $488 59 days 5/15/26
139 Fuller Rd 3 3 2,355 $995,000 $995,000 $422 66 days 9/17/26
181 Elliott Rd 3 3 2,028 $949,000 $895,000 $441 85 days 7/28/26
180 Pond View Drive 4 2 2,106 $895,000 $860,000 $408 53 days 4/15/26
30 Elliott Rd 2 4 3,170 $799,900 $812,500 $256 50 days 5/29/26
442 Pine St 4 2 1,554 $795,000 $765,000 $492 64 days 6/12/26
315 Prince Hinckley Road 2 2 1,680 $754,900 $727,000 $432 207 days 5/18/26
175 Old Post Rd 3 2 1,438 $725,000 $725,000 $504 149 days 8/28/26
17 Hadrada Lane 3 2 1,512 $699,900 $710,000 $469 30 days 8/14/26
352 Nye Road 3 3 2,000 $750,000 $700,000 $350 73 days 5/29/26
15 Brezner Lane 2 2 1,004 $695,000 $695,000 $692 70 days 8/27/26
169 Cedric Rd 3 2 1,933 $699,900 $690,000 $356 203 days 9/2/26
37 Ansel Howland Road 3 2 2,650 $690,000 $673,000 $253 65 days 6/12/26
10 Sail A Way 3 2 1,638 $649,900 $649,900 $396 110 days 5/11/26
172 Skunknet Rd 3 2 1,267 $649,999 $635,000 $501 63 days 6/10/26
136 Sheaffer Rd 2 3 978 $625,000 $625,000 $639 37 days 6/5/26
Average: 3.1 2.5 1,948 $927,359 $895,172 $470 89 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.