Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sherburne Way 5 8 6,373 $4,250,000 $666 37 days
182 Onset Ave N/A N/A N/A $2,495,000 Unknown 121 days
2573 Cranberry Hwy N/A N/A N/A $1,800,000 Unknown 326 days
3070 Cranberry Highway N/A N/A N/A $1,400,000 Unknown 88 days
11 Fellowship Cir 4 5 3,385 $1,200,000 $354 70 days
3091-3095 Cranberry Hwy N/A N/A 6,960 $1,199,800 $172 185 days
3024 Cran Hwy N/A N/A N/A $1,185,000 Unknown 8 days
79 Edgewater Dr 4 2 2,215 $999,000 $451 72 days
63 Edgewater Drive 3 3 2,000 $995,000 $497 156 days
17 Pond Edge Trl 4 3 2,958 $925,000 $312 155 days
30 Woodbury St Unit 30 3 3 2,098 $899,900 $428 11 days
30 Woodbury St Unit 30 3 3 2,098 $899,900 $428 11 days
49 Edgewater Way 2 2 1,683 $899,000 $534 121 days
22 Maple Street 4 3 2,142 $884,999 $413 95 days
22 Avenue A N/A N/A 3,424 $870,000 $254 29 days
22 Avenue A Unit 1 & 2 4 4 3,424 $870,000 $254 100 days
22 Red Pine Ln 3 3 2,569 $850,000 $330 78 days
204 Marion Rd N/A N/A N/A $850,000 Unknown 133 days
270 Onset Ave N/A 2 3,795 $800,000 $210 154 days
10 Oak St 5 3 3,876 $800,000 $206 331 days
34 Cahoon Rd Unit 34 3 3 2,188 $799,000 $365 24 days
47 Nanumett 3 2 1,671 $799,000 $478 77 days
161-167 Marion N/A 2 7,448 $795,000 $106 273 days
38 Cahoon Rd Unit 38 2 3 2,238 $789,900 $352 53 days
38 Cahoon Rd Unit 38 2 3 2,238 $789,900 $352 100 days
Average: 2.7 2.0 1,710 $595,315 $373 78 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Main St 9 11 7,529 $2,000,000 $265 127 days
4 Onset Avenue 3 2 1,590 $1,650,000 $1,037 73 days
10 Pond Edge Trl 4 3 2,648 $899,900 $339 71 days
7 Sycamore St 5 3 1,619 $859,899 $531 122 days
14 Over Jordan Rd. 2 3 1,322 $850,000 $642 1289 days
24 Cove St 3 1 1,270 $839,000 $660 175 days
15 Beacon St 2 2 2,141 $819,900 $382 116 days
15 Beacon St Unit 15 2 2 2,241 $819,900 $365 116 days
11 + 13 Blackmore Pond Circle N/A N/A N/A $800,000 Unknown 294 days
11 + 13 Blackmore Pond Circle 4 2 1,366 $800,000 $585 294 days
53 Main Ave 5 3 2,602 $775,000 $297 Unknown
53 Main Ave 4 2 2,602 $775,000 $297 Unknown
65 Great Neck Road 3 3 1,904 $770,000 $404 409 days
36 Main Ave 5 4 3,010 $750,000 $249 25 days
18 Bethel Way 3 3 1,892 $729,900 $385 108 days
15 Broadmarsh Ave 3 2 1,568 $695,000 $443 730 days
1 Antonellis Way 3 3 2,880 $669,000 $232 81 days
36 Starboard Dr Unit A 2 3 1,543 $624,900 $404 143 days
36H Starboard Drive Unit 36H 2 3 1,549 $619,900 $400 331 days
6 Robinhood Rd 3 1 1,616 $610,000 $377 42 days
78 Hathaway St 4 2 1,842 $609,900 $331 Unknown
10 Roberta Drive 4 3 2,660 $589,900 $221 66 days
81 Maple Springs Rd 3 2 1,248 $589,900 $472 129 days
36 Bay Pointe Dr Ext Unit 36 2 4 1,600 $575,000 $359 21 days
2645 Cranberry Highway Unit A 2 2 1,640 $559,000 $340 283 days
Average: 3.0 2.3 1,786 $534,569 $355 421 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Onset Ave 4 4 3,510 $2,500,000 $2,700,000 $769 30 days 8/31/26
12 Groveland St 4 5 6,450 $2,550,000 $2,150,000 $333 119 days 8/10/26
8 Pine Tree Drive 4 3 2,459 $1,499,000 $1,400,000 $569 77 days 6/12/26
10 Sunset Ave 3 2 1,306 $980,000 $975,000 $746 68 days 7/7/26
7 Crane Landing Rd 3 4 2,614 $949,900 $949,900 $363 72 days 5/22/26
22 Long Neck Rd 4 2 2,400 $950,000 $935,000 $389 543 days 6/30/26
102 Maple Springs Rd 4 3 3,326 $899,000 $899,000 $270 35 days 4/16/26
12 Salt Marsh Ln 3 3 2,390 $875,000 $893,000 $373 54 days 6/25/26
19 Maple Street 4 2 2,000 $899,900 $887,500 $443 82 days 6/23/26
27 West Blvd 4 3 2,279 $850,000 $835,000 $366 72 days 7/17/26
18 Red Pine Ln 3 3 2,207 $799,900 $825,000 $373 34 days 4/7/26
8 Winterberry Ln 3 3 2,048 $825,000 $800,000 $390 42 days 5/6/26
23 Starboard Dr Unit 50 3 3 2,155 $830,000 $795,000 $368 172 days 6/30/26
22 Long Neck Rd 2 2 1,368 $799,900 $790,000 $577 54 days 9/10/26
9 Old Glen Charlie Rd 4 3 2,568 $799,900 $789,000 $307 150 days 4/23/26
10 Jonathan Ln 3 3 2,128 $759,900 $770,000 $361 42 days 4/30/26
32 Starboard Drive Unit 32 2 2 1,758 $759,900 $760,000 $432 45 days 6/30/26
19 Datewood St 3 2 1,780 $749,900 $749,900 $421 24 days 5/7/26
842 Main St 3 3 2,558 $739,900 $739,900 $289 116 days 8/17/26
10 Beacon Street Unit 83 3 3 2,108 $739,900 $739,900 $350 460 days 4/16/26
57 Harvest Circle 3 3 1,988 $729,900 $725,000 $364 85 days 7/15/26
13 5th Street 7 2 1,459 $724,900 $715,000 $490 105 days 8/25/26
19 Squirrel Island Rd 3 2 1,786 $679,900 $704,000 $394 58 days 9/15/26
17 Lynne Rd 4 3 1,998 $699,850 $700,000 $350 37 days 5/15/26
7 Maud Palmer Dr 3 2 1,924 $684,900 $699,950 $363 52 days 4/24/26
Average: 2.7 1.8 1,370 $481,670 $477,523 $368 92 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.