Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Vineyard Road 10 9 5,504 $13,950,000 $2,534 123 days
359 Santuit Road 4 6 3,605 $3,695,000 $1,024 168 days
43 Poponessett Rd 5 4 4,300 $3,487,300 $811 22 days
78 High Street 4 4 2,547 $1,950,000 $765 48 days
120 Ocean View Avenue 3 3 1,914 $1,875,000 $979 134 days
105 Bay Road 3 3 2,588 $1,795,000 $693 82 days
132 Bay Road 3 3 2,396 $1,700,000 $709 42 days
263 Oxford Dr 3 3 1,524 $1,100,000 $721 69 days
276 Pheasant Hill Cir 3 2 1,476 $999,999 $677 11 days
67 Crawford Rd 3 2 1,264 $745,000 $589 161 days
86 Mooring Dr 2 2 1,428 $715,000 $500 22 days
1081-B Main St 5 2 2,052 $650,000 $316 52 days
8 Westbury Way 3 2 1,660 $649,000 $390 6 days
Average: 3.9 3.5 2,481 $2,562,407 $824 73 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Oxford Drive 5 4 5,714 $2,295,000 $401 93 days
174 Little River 5 4 4,130 $1,600,000 $387 145 days
134 School St 3 3 2,638 $1,395,000 $528 48 days
110 Waquoit Rd East 3 3 2,482 $1,150,000 $463 10 days
16 Spring Brook Ln 3 3 2,135 $615,000 $288 3093 days
Average: 3.8 3.4 3,419 $1,411,000 $413 678 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Putnam Avenue N/A N/A N/A $6,950,000 $7,500,000 Unknown 227 days 4/30/26
120 Vineyard Road 6 8 5,891 $6,495,000 $6,050,000 $1,026 123 days 9/1/26
994 Main Street 3 5 3,675 $4,495,000 $4,400,000 $1,197 41 days 7/30/26
205 Little River Rd 5 7 5,348 $2,495,000 $2,350,000 $439 128 days 9/11/26
804 Main St 4 5 6,294 $2,200,000 $2,200,000 $349 628 days 4/27/26
60 Nickerson Drive 4 5 3,073 $2,250,000 $2,150,000 $699 41 days 6/16/26
535 Main Street 3 3 2,821 $1,895,000 $1,828,500 $648 47 days 6/30/26
236 Pine Ridge Road 4 3 2,422 $1,795,000 $1,750,000 $722 52 days 8/3/26
564 Cotuit Bay Drive 3 2 1,596 $1,350,000 $1,350,000 $845 293 days 9/2/26
1089 Main Street 3 3 1,783 $1,250,000 $1,200,000 $673 70 days 7/31/26
6 Cedar St 4 4 2,507 $1,250,000 $1,200,000 $478 347 days 8/31/26
181 School St 4 3 2,029 $1,265,000 $1,155,000 $569 70 days 5/29/26
239 Clamshell Cove Road 3 3 2,364 $1,150,000 $1,075,000 $454 155 days 4/30/26
140 Pheasant Hill Cir 3 2 2,891 $1,010,000 $1,010,000 $349 61 days 7/14/26
12 Tracey Road 3 3 1,768 $975,000 $925,000 $523 238 days 4/10/26
602 Putnam Ave 3 3 2,093 $915,000 $900,000 $430 121 days 4/29/26
1820 Santuit Newtown Rd 3 3 2,126 $849,000 $849,000 $399 73 days 6/5/26
18 Nickerson Dr 5 2 1,622 $749,000 $725,000 $446 24 days 9/18/26
15 Geraldine Rd 3 2 1,737 $715,000 $688,000 $396 191 days 4/30/26
1519 Santuit Newtown Rd 3 2 1,417 $699,900 $675,000 $476 65 days 7/23/26
1597 Santuit-Newtown Rd 3 2 1,248 $620,000 $625,000 $500 136 days 6/8/26
75 Bob White Run N/A N/A N/A $227,000 $212,000 Unknown 205 days 6/25/26
Average: 3.6 3.5 2,735 $1,890,904 $1,855,340 $581 151 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.