Market report, updated
Search in the region of Osterville
Over the last 6 months, homes sold for 94.9% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Bayberry WayBarnstable, MA 02655 | 4 | 4 | 3,132 | $3,350,000 | $1,069 | 10 days |
| 727 Main St Unit G2Barnstable, MA 02655 | 2 | 2 | 1,221 | $712,000 | $583 | 11 days |
| 140 Seapuit RoadBarnstable, MA 02655 | 3 | 5 | 5,049 | $3,390,000 | $671 | 30 days |
| 434 Sea View AveBarnstable, MA 02655 | 5 | 8 | 4,955 | $6,600,000 | $1,331 | 37 days |
| 143 Bayberry WayBarnstable, MA 02655 | 8 | 11 | 8,763 | $16,500,000 | $1,882 | 44 days |
| 31 Jasons LnBarnstable, MA 02655 | 3 | 3 | 2,048 | $959,000 | $468 | 44 days |
| 141 Eel River RdBarnstable, MA 02655 | 8 | 9 | 7,730 | $15,850,000 | $2,050 | 45 days |
| 74 Garrison LnBarnstable, MA 02655 | 7 | 13 | 14,292 | $16,000,000 | $1,119 | 47 days |
| 466 Old Mill RdBarnstable, MA 02655 | 2 | 2 | 1,055 | $799,900 | $758 | 51 days |
| 204 Garrison LaneBarnstable, MA 02655 | 6 | 9 | 9,464 | $8,995,000 | $950 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Scudder RoadBarnstable, MA 02655 | 4 | 4 | 3,101 | $3,375,000 | $1,088 | 18 days |
| 179 Pineleigh PathBarnstable, MA 02655 | 5 | 8 | 8,740 | $5,950,000 | $680 | 172 days |
| 81 Osterville-West Barnstable RdBarnstable, MA 02655 | 3 | 3 | 3,084 | $1,595,000 | $517 | 195 days |
| 33 Sunset LnBarnstable, MA 02655 | 3 | 3 | 1,686 | $1,599,000 | $948 | 352 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23-27 Swift AveBarnstable, MA 02655 | 3 | 3 | 1,844 | $1,400,000 | 94.3% | $759 | 69 days | Nov 12, 2026 |
| 175 Hickory Hill CircleBarnstable, MA 02655 | 4 | 4 | 3,355 | $1,000,000 | 90.9% | $298 | 121 days | Nov 6, 2026 |
| 84 Hinckley CirBarnstable, MA 02655 | 3 | 2 | 1,008 | $675,000 | 93.1% | $669 | 109 days | Oct 28, 2026 |
| 313 Bridge StreetBarnstable, MA 02655 | 5 | 8 | 5,970 | $4,565,000 | 92.2% | $764 | 78 days | Oct 15, 2026 |
| 168 Garrison LnBarnstable, MA 02655 | 5 | 6 | 7,565 | $7,250,000 | 90.7% | $958 | 371 days | Oct 14, 2026 |
| 137 Wianno CircleBarnstable, MA 02655 | 3 | 2 | 1,264 | $1,150,000 | 71.3% | $909 | 40 days | Oct 5, 2026 |
| 88 Waterfield RoadBarnstable, MA 02655 | 3 | 2 | 2,125 | $935,000 | 98.4% | $440 | 78 days | Sep 17, 2026 |
| 109 Eel River RoadBarnstable, MA 02655 | 7 | 6 | 6,368 | $10,000,000 | 95.2% | $1,570 | 96 days | Sep 9, 2026 |
| 199 East Bay Unit 12Barnstable, MA 02655 | 3 | 1 | 3,118 | $2,200,000 | 100.0% | $705 | 168 days | Sep 4, 2026 |
| 5 Hinckley CircleBarnstable, MA 02655 | 2 | 2 | 1,418 | $1,195,000 | 100.0% | $842 | 47 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.