Market report, updated
Search in the city of Barnstable
Over the last 6 months, homes sold for 95.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Jun. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Governors WayBarnstable, MA 02630 | 3 | 2 | 1,320 | $699,999 | $530 | 18 days |
| 81 Acadia DriveBarnstable, MA 02648 | 3 | 3 | 2,108 | $1,195,000 | $566 | 3 days |
| 36 Alden WayBarnstable, MA 02601 | 2 | 1 | 561 | $439,000 | $782 | 3 days |
| 17 Ferndale RdBarnstable, MA 02601 | 4 | 2 | 1,040 | $629,000 | $604 | 3 days |
| 72 Deer Hollow RdBarnstable, MA 02648 | 4 | 2 | 1,695 | $729,000 | $430 | 3 days |
| 38 Dunns Pond RdBarnstable, MA 02601 | — | — | — | $285,000 | — | 4 days |
| 733 W Main St Unit JBarnstable, MA 02601 | 2 | 2 | 922 | $332,500 | $360 | 5 days |
| 44 Millrace RdBarnstable, MA 02648 | 3 | 2 | 1,248 | $635,000 | $508 | 10 days |
| 97 Old Town RdBarnstable, MA 02601 | 4 | 3 | 1,412 | $779,300 | $551 | 5 days |
| 59 Center StBarnstable, MA 02601 | — | — | — | $300,000 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Wolley RoadBarnstable, MA 02601 | 2 | 1 | 816 | $319,000 | $390 | 11 days |
| 154 River RdBarnstable, MA 02648 | 4 | 4 | 4,010 | $1,265,000 | $315 | — |
| 218 Scudder RoadBarnstable, MA 02655 | 4 | 4 | 3,101 | $3,375,000 | $1,088 | 18 days |
| 15 Franbill RoadBarnstable, MA 02601 | 4 | 2 | 1,664 | $499,000 | $299 | 24 days |
| 111 Fifth AveBarnstable, MA 02601 | 2 | 1 | 1,150 | $649,999 | $565 | 25 days |
| 44 2nd WayBarnstable, MA 02630 | 3 | 2 | 2,120 | $1,395,000 | $658 | 25 days |
| 119 Whitehall WayBarnstable, MA 02601 | 4 | 3 | 1,699 | $739,000 | $434 | 31 days |
| 53 Kettle Hole RdBarnstable, MA 02668 | 3 | 3 | 2,604 | $924,000 | $354 | 37 days |
| 382 Mariner CircleBarnstable, MA 02635 | 3 | 2 | 1,104 | $579,900 | $525 | 40 days |
| 171 Tonela LaneBarnstable, MA 02630 | 3 | 3 | 3,326 | $2,125,000 | $638 | 52 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 41 Bridle PathBarnstable, MA 02648 | 3 | 1 | 1,008 | $520,000 | 97.2% | $515 | 89 days | Nov 13, 2026 |
| 43 Quaker RdBarnstable, MA 02601 | 3 | 2 | 1,316 | $610,000 | 96.8% | $463 | 60 days | Nov 12, 2026 |
| 23-27 Swift AveBarnstable, MA 02655 | 3 | 3 | 1,844 | $1,400,000 | 94.3% | $759 | 69 days | Nov 12, 2026 |
| 134 School StBarnstable, MA 02635 | 3 | 3 | 2,638 | $1,334,000 | 95.6% | $505 | 84 days | Nov 6, 2026 |
| 175 Hickory Hill CircleBarnstable, MA 02655 | 4 | 4 | 3,355 | $1,000,000 | 90.9% | $298 | 121 days | Nov 6, 2026 |
| 110 Waquoit Rd EastBarnstable, MA 02635 | 3 | 3 | 2,482 | $1,125,000 | 97.8% | $453 | 45 days | Nov 5, 2026 |
| 40 Settlers LnBarnstable, MA 02601 | 3 | 2 | 1,518 | $705,000 | 100.9% | $464 | 57 days | Nov 5, 2026 |
| 90 Hilltop DrBarnstable, MA 02648 | 3 | 1 | 1,548 | $585,000 | 90.0% | $377 | 23 days | Nov 4, 2026 |
| 10 Lawton LaneBarnstable, MA 02668 | 3 | 3 | 2,233 | $790,000 | 96.3% | $353 | 75 days | Nov 2, 2026 |
| 192 Winding Cove RdBarnstable, MA 02648 | 3 | 2 | 1,704 | $875,000 | 100.0% | $513 | 56 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.