Market report, updated
Search in the region of Centerville
Over the last 6 months, homes sold for 97.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 173 Rolling Hitch RoadBarnstable, MA 02632 | 3 | 4 | 2,912 | $949,500 | $326 | 10 days |
| 17 Longview DriveBarnstable, MA 02632 | 2 | 1 | 912 | $579,900 | $635 | 10 days |
| 82 Hawser BendBarnstable, MA 02632 | 3 | 2 | 1,696 | $695,000 | $409 | 16 days |
| 322 Old Stage RdBarnstable, MA 02632 | 1 | 1 | 795 | $399,900 | $503 | 18 days |
| 128 Ensign RdBarnstable, MA 02632 | 3 | 3 | 2,054 | $600,000 | $292 | 19 days |
| 90 Captain Lijahs RdBarnstable, MA 02632 | 3 | 2 | 1,528 | $650,000 | $425 | 14 days |
| 188 Annable Point RdBarnstable, MA 02632 | 3 | 3 | 2,220 | $2,249,000 | $1,013 | 44 days |
| 340 Main St Unit 1Barnstable, MA 02632 | 1 | 1 | 861 | $334,900 | $388 | 45 days |
| 555 Shootflying Hill RdBarnstable, MA 02632 | 2 | 1 | 768 | $524,900 | $683 | 94 days |
| 179 Sheaffer RdBarnstable, MA 02632 | 3 | 2 | 1,536 | $569,999 | $371 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Kalmia WayBarnstable, MA 02632 | 4 | 4 | 2,060 | $1,250,000 | $606 | 44 days |
| 348 Prince Hinckley RoadBarnstable, MA 02632 | 3 | 2 | 1,936 | $699,000 | $361 | 54 days |
| 16 Washington Bursley WayBarnstable, MA 02632 | 3 | 2 | 2,266 | $749,900 | $330 | 60 days |
| 62 Hillside DrBarnstable, MA 02632 | 2 | 3 | 1,844 | $649,000 | $351 | 72 days |
| 888 Phinneys LnBarnstable, MA 02632 | 3 | 3 | 1,392 | $749,000 | $538 | 74 days |
| 34 Shirley Point RdBarnstable, MA 02632 | 4 | 4 | 3,672 | $2,975,000 | $810 | 111 days |
| 780 Craigville Beach RoadBarnstable, MA 02632 | 2 | 3 | 1,729 | $1,099,000 | $635 | 286 days |
| 156 South MainBarnstable, MA 02632 | 4 | 3 | 1,984 | $1,150,000 | $579 | 584 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 48 Audubon CirBarnstable, MA 02632 | 2 | 2 | 1,184 | $642,000 | 98.9% | $542 | 58 days | Oct 29, 2026 |
| 378 Ames WayBarnstable, MA 02632 | 2 | 1 | 888 | $465,000 | 93.2% | $523 | 52 days | Oct 26, 2026 |
| 31 Childs StBarnstable, MA 02632 | 3 | 2 | 2,115 | $900,000 | 94.7% | $425 | 118 days | Oct 21, 2026 |
| 61 Laurel RdBarnstable, MA 02632 | 3 | 1 | 1,240 | $450,000 | 84.1% | $362 | 32 days | Oct 16, 2026 |
| 66 Sheaffer RdBarnstable, MA 02632 | 3 | 3 | 2,318 | $795,000 | 100.0% | $342 | 45 days | Oct 16, 2026 |
| 64 Harrison RoadBarnstable, MA 02632 | 2 | 1 | 674 | $480,000 | 94.1% | $712 | 28 days | Oct 9, 2026 |
| 3 Yacht Club RdBarnstable, MA 02632 | 4 | 1 | 1,380 | $500,000 | 95.2% | $362 | 102 days | Sep 28, 2026 |
| 139 Fuller RdBarnstable, MA 02632 | 3 | 3 | 2,355 | $995,000 | 100.0% | $422 | 66 days | Sep 17, 2026 |
| 17 Outpost LnBarnstable, MA 02632 | 3 | 2 | 1,144 | $620,000 | 101.6% | $541 | 111 days | Sep 17, 2026 |
| 105 Taramac RdBarnstable, MA 02632 | 2 | 1 | 986 | $530,000 | 100.0% | $537 | 77 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.