Market report, updated
Search in the region of Forestdale
Over the last 6 months, homes sold for 99.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Haleys WaySandwich, MA 02644 | — | — | — | $275,000 | — | 0 days |
| 10 Windsong RdSandwich, MA 02563 | 3 | 2 | 1,428 | $719,999 | $504 | 5 days |
| 14 Bramble Bush DriveSandwich, MA 02644 | 4 | 3 | 1,900 | $629,900 | $331 | 47 days |
| 131 Pierce St Unit 304Malden, MA 02148 | 2 | 1 | 971 | $415,000 | $427 | 66 days |
| 85-87 Wolcott StMalden, MA 02148 | 5 | 2 | 2,818 | $849,999 | $301 | 67 days |
| 56 Rutland StMalden, MA 02148 | 3 | 3 | 1,820 | $799,900 | $439 | 68 days |
| 10 Laurel LnSandwich, MA 02644 | 3 | 4 | 3,070 | $1,299,000 | $423 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 265 Forest StreetMalden, MA 02148 | 3 | 2 | 1,854 | $629,900 | $339 | 23 days |
| 69 Pimlico Pond RdSandwich, MA 02644 | 3 | 3 | 1,628 | $620,000 | $380 | 44 days |
| 8 RaccoonSandwich, MA 02644 | 3 | 3 | 2,166 | $699,000 | $322 | 124 days |
| 1 Pebble PathSandwich, MA 02644 | 5 | 2 | 2,115 | $649,900 | $307 | 145 days |
| 20 HirschSandwich, MA 02644 | — | — | — | $185,000 | — | 159 days |
| 29-31 Sprague StMalden, MA 02148 | 6 | 5 | 4,057 | $1,300,000 | $320 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 323 Bainbridge StMalden, MA 02148 | 5 | 3 | 3,297 | $1,030,000 | 98.1% | $312 | 49 days | Nov 10, 2026 |
| 10 Checkerberry LnSandwich, MA 02644 | 3 | 2 | 1,547 | $680,000 | 97.3% | $439 | 133 days | Oct 30, 2026 |
| 70 Crescent LaneMalden, MA 02148 | 4 | 3 | 2,321 | $779,900 | 101.3% | $336 | 126 days | Oct 29, 2026 |
| 73 Lanark RdMalden, MA 02148 | 4 | 2 | 1,935 | $810,000 | 101.3% | $418 | 83 days | Oct 26, 2026 |
| 24 Country Farm RoadSandwich, MA 02644 | 3 | 3 | 2,295 | $1,400,000 | 100.4% | $610 | 63 days | Oct 23, 2026 |
| 2 Sharon LnSandwich, MA 02644 | 3 | 3 | 1,962 | $647,000 | 98.2% | $329 | 86 days | Oct 23, 2026 |
| 30-32 Goldcliff RoadMalden, MA 02148 | 4 | 3 | 2,184 | $900,000 | 97.3% | $412 | 134 days | Oct 22, 2026 |
| 23 Joe Jay LnSandwich, MA 02563 | 3 | 2 | 1,608 | $651,000 | 96.4% | $404 | 86 days | Oct 8, 2026 |
| 7 J Braden Thompson RoadSandwich, MA 02644 | 4 | 3 | 2,408 | $800,000 | 100.1% | $332 | 55 days | Aug 5, 2026 |
| 37 Pickerel WaySandwich, MA 02644 | 4 | 3 | 2,356 | $749,000 | 100.0% | $317 | 46 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.