Market report, updated
Search in the region of Buzzards Bay
Over the last 12 months, homes sold for 98.9% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Harrison Ave Unit 3Bourne, MA 02532 | 3 | 2 | 1,280 | $550,000 | $429 | 6 days |
| 10 Harrison Ave Unit 4Bourne, MA 02532 | 3 | 3 | 1,280 | $600,000 | $468 | 16 days |
| 2 Kendall Rae PlBourne, MA 02532 | — | — | 4,356 | $1,250,000 | $286 | 17 days |
| 50 Head Of The Bay RoadBourne, MA 02532 | 3 | 3 | 1,815 | $749,900 | $413 | 18 days |
| 2 Kendall Rae Place Unit 1106Bourne, MA 02532 | 2 | 2 | 1,160 | $615,000 | $530 | 25 days |
| 2 Kendall Rae Place Unit 1202Bourne, MA 02532 | 3 | 2 | 1,574 | $899,000 | $571 | 27 days |
| 2 Kendall Rae Place Unit 1320Bourne, MA 02532 | 2 | 2 | 1,222 | $799,000 | $653 | 27 days |
| 304 Main StBourne, MA 02532 | — | 2 | — | $1,500,000 | — | 40 days |
| 540 Head Of The Bay RdBourne, MA 02532 | 2 | 2 | 2,056 | $475,000 | $231 | 45 days |
| 2 Kendall Rae Place Unit 1303Bourne, MA 02532 | 1 | 1 | 797 | $465,000 | $583 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Little Bay LnBourne, MA 02532 | 2 | 2 | 1,644 | $645,000 | $392 | 13 days |
| 2 Kendall Rae Place Unit 1512Bourne, MA 02532 | 2 | 2 | 1,322 | $999,000 | $755 | 46 days |
| 2 Kendall Rae Place Unit 1108Bourne, MA 02532 | 1 | 1 | 929 | $495,000 | $532 | 108 days |
| 151 - 153 Main StBourne, MA 02532 | 7 | 3 | 2,034 | $1,200,000 | $589 | 233 days |
| 151 - 153 Main StBourne, MA 02532 | — | 3 | — | $1,200,000 | — | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34 WashingtonBourne, MA 02532 | 3 | 2 | 1,622 | $699,000 | 97.2% | $430 | 390 days | Oct 27, 2026 |
| 57 Academy DrBourne, MA 02532 | 3 | 2 | 1,050 | $545,000 | 93.2% | $519 | 125 days | Oct 22, 2026 |
| 29 Lafayette AveBourne, MA 02532 | 4 | 2 | 1,878 | $615,000 | 93.3% | $327 | 92 days | Oct 15, 2026 |
| 12 Honora Ln Unit 12Bourne, MA 02532 | 3 | 2 | 1,819 | $540,000 | 96.4% | $296 | 77 days | Sep 30, 2026 |
| 9 Fabyan WayBourne, MA 02532 | 4 | 3 | 3,400 | $1,875,000 | 93.8% | $551 | 146 days | Sep 3, 2026 |
| 10 Roundhouse Rd Unit 10Bourne, MA 02532 | 2 | 2 | 1,056 | $330,000 | 95.7% | $312 | 76 days | Aug 28, 2026 |
| 4 Van BummelBourne, MA 02532 | 5 | 2 | 1,836 | $555,000 | 100.9% | $302 | 210 days | Aug 14, 2026 |
| 38 Old Bridge Rd.Bourne, MA 02532 | 3 | 2 | 1,597 | $725,000 | 98.6% | $453 | 266 days | Aug 13, 2026 |
| 14 Sir Lancelot DrBourne, MA 02532 | 3 | 3 | 2,266 | $680,000 | 96.9% | $300 | 99 days | Jul 28, 2026 |
| 19 Lafayette AveBourne, MA 02532 | 2 | 2 | 1,449 | $600,000 | 109.1% | $414 | 55 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.