Market report, updated
Search in the city of Wareham
Over the last 12 months, homes sold for 98.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Jul. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Avenue A Unit 1Wareham, MA 02571 | 1 | 1 | 660 | $299,000 | $453 | 2 days |
| 22 Avenue A Unit RWareham, MA 02571 | 3 | 3 | 2,340 | $685,000 | $292 | 2 days |
| 22 Avenue A Unit 1Wareham, MA 02571 | 1 | 1 | 660 | $299,000 | $453 | 2 days |
| 22 Avenue A Unit RWareham, MA 02571 | 3 | 3 | 2,340 | $685,000 | $292 | 2 days |
| 4 Stockton Short Cut StWareham, MA 02571 | 4 | 2 | 2,730 | $799,000 | $292 | 3 days |
| 9 WeaverWareham, MA 02576 | 3 | 2 | 1,690 | $365,000 | $215 | 3 days |
| 12 Mason St ExtWareham, MA 02532 | 2 | 1 | 624 | $450,000 | $721 | 3 days |
| 55 Longboat RoadWareham, MA 02576 | 2 | 2 | 1,000 | $175,000 | $175 | 4 days |
| 28 Madeline StWareham, MA 02538 | 2 | 2 | 960 | $209,000 | $217 | 4 days |
| 16 Datewood StWareham, MA 02571 | 2 | 1 | 874 | $474,900 | $543 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Crown Dr Unit 77Wareham, MA 02576 | 2 | 2 | 780 | $179,900 | $230 | 18 days |
| 8 Bungalow LnWareham, MA 02532 | 2 | 1 | 690 | $479,000 | $694 | 25 days |
| 7 Galavotti AveWareham, MA 02571 | 2 | 1 | 1,096 | $475,000 | $433 | 25 days |
| 9 Fellowship CirWareham, MA 02571 | — | — | — | $250,000 | — | 28 days |
| 53 Plymouth AveWareham, MA 02571 | 2 | 1 | 768 | $324,000 | $421 | 28 days |
| 192 Swifts Beach RdWareham, MA 02571 | 3 | 2 | 1,040 | $625,000 | $600 | 25 days |
| 51 Maple Springs RdWareham, MA 02571 | 3 | 2 | 1,352 | $625,000 | $462 | 38 days |
| 95 Mayflower LnWareham, MA 02571 | 2 | 1 | 1,200 | $399,999 | $333 | 39 days |
| 17 Station StWareham, MA 02571 | — | — | — | $289,900 | — | 40 days |
| 2586 Cranberry HwyWareham, MA 02571 | 3 | 2 | 2,301 | $315,000 | $136 | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14 Dennis LnWareham, MA 02571 | 3 | 1 | 1,316 | $510,000 | 104.1% | $387 | 36 days | Nov 13, 2026 |
| 44 Avenue A StWareham, MA 02571 | 1 | 1 | 576 | $310,000 | 112.7% | $538 | 47 days | Nov 13, 2026 |
| 31 Chippewa DrWareham, MA 02532 | 4 | 3 | 1,363 | $608,000 | 95.1% | $446 | 71 days | Nov 13, 2026 |
| 3132 Cranberry Highway Unit 12Wareham, MA 02538 | 2 | 1 | 784 | $160,000 | 97.0% | $204 | 44 days | Nov 12, 2026 |
| 272 Glen Charlie RdWareham, MA 02538 | 3 | 1 | 1,262 | $461,000 | 100.2% | $365 | 152 days | Nov 10, 2026 |
| 700 Main StreetWareham, MA 02571 | 4 | 3 | 2,128 | $655,000 | 97.0% | $307 | 78 days | Nov 5, 2026 |
| 2232 Cranberry Hwy Unit BWareham, MA 02576 | 4 | 1 | 1,728 | $315,000 | 95.5% | $182 | 206 days | Nov 5, 2026 |
| 6 Robinhood RdWareham, MA 02571 | 3 | 1 | 1,616 | $575,000 | 94.3% | $355 | 75 days | Nov 4, 2026 |
| 70 Papermill Rd Unit 70Wareham, MA 02576 | 2 | 2 | 1,382 | $459,999 | 100.0% | $332 | 112 days | Nov 4, 2026 |
| 15 Summer StWareham, MA 02571 | 2 | 1 | 892 | $460,000 | 102.2% | $515 | 42 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.